Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term Sort descending | FL Credit | Approved Reqs |
---|---|---|---|---|---|---|---|---|---|
NEUROSCI 212: Cognitive Neuroscience | Duke Kunshan University (China) | NEUROSCI 217 | NS | Transfer | Semester | Yes | |||
NEUROSCI 202: Medical Neuroscience: Foundations for the Neurological Sciences | Duke Kunshan University (China) | NEUROSCI 202 | NS | Transfer | Semester | Yes | |||
NEUROSCI 102: Biological Basis of Behavior | Duke Kunshan University (China) | NEUROSCI 101 | NS | Transfer | Semester | Yes | |||
6SSPP406: Political Economy of Global Finance | King's College London (England) | FECON 200 | SS | Transfer | Semester | Yes | |||
15499: Engineering Fluid Mechanics | IES Abroad: Madrid-Engineering, Math, and Science (Spain) | ME 336L | Transfer | Semester | Yes | ||||
COMP 30760: Data Science in Python | University College Dublin (Ireland) | COMPSCI 216 | QS | Transfer | Semester | Yes | |||
COMP 20070: Databases and Information Systems I | University College Dublin (Ireland) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
COMP 10040: Introduction to Computer Architecture | University College Dublin (Ireland) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
COMP 10280: Programming I | University College Dublin (Ireland) | COMPSCI 101L | QS | Transfer | Semester | Yes | |||
COMP 20300: Java Programming | University College Dublin (Ireland) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
COMP 20250: Introduction to Java | University College Dublin (Ireland) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
ICINE-UT 403: Central European Film | New York University Prague (Czech Republic) | CINE 200 | ALP | Transfer | Semester | Yes | |||
ART-UE 9301: Photography I for Non-Majors | New York University Prague (Czech Republic) | ARTSVIS 100 | ALP | Transfer | Semester | Yes | |||
Competing and Creating in Global Markets | DIS Copenhagen (Denmark) | ECON 200 | SS | Transfer | Semester | Yes | |||
5SSG2042: Natural Hazards | King's College London (England) | ENVIRON 200 | NS | Transfer | Semester | Yes | |||
0AAL00IC: Intercultural Awareness | King's College London (England) | CULANTH 100 | ALP | Transfer | Semester | No | |||
4AAMS161: Issues and Topics in Music 1 | King's College London (England) | MUSIC 100 | ALP | Transfer | Semester | Yes | |||
COMPSCI 306: Introduction to Operating Systems | Duke Kunshan University (China) | COMPSCI 310 | QS | Transfer | Semester | Yes | |||
MATH 403: Partial Differential Equations | Duke Kunshan University (China) | MATH 453 | QS | Transfer | Semester | Yes | |||
MATH 302: Numerical Analysis | Duke Kunshan University (China) | MATH 361 | QS | Transfer | Semester | Yes | |||
MATH 301: Advanced Introduction to Probability | Duke Kunshan University (China) | MATH 340 | QS | Transfer | Semester | Yes | |||
PS 360: Cross Cultural Psychology | IES Abroad: Buenos Aires (Argentina) | PSY 245D | SS | Transfer | Semester | Yes | |||
COMPSCI 402: Artificial Intelligence | Duke Kunshan University (China) | COMPSCI 371 | QS | Transfer | Semester | Yes | |||
COMPSCI 204: Introduction to Artificial Intelligence | Duke Kunshan University (China) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
COMPSCI 201: Introduction to Programming and Data Structures | Duke Kunshan University (China) | COMPSCI 201 | QS | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.