Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| SOCI 20016: Sociology of Culture | University of Melbourne (Australia) | SOCIOL 200 | SS | Transfer | Semester | Yes | |||
| SOCI 2080: Media and Culture in Modern Societies | University of Hong Kong (China) | SOCIOL 200 | CZ, SS | Transfer | Semester | Yes | |||
| SOCI 2081: Sexuality, Culture, Identity | University of Hong Kong (China) | AMES 100 | CZ | Transfer | Semester | Yes | |||
| SOCI 3001 CSCS: Islamic Culture and Art in Muslim Spain | CIEE Seville Liberal Arts (Spain) | ARTHIST 200 | ALP, CZ | HI | Transfer | Semester | Yes | ||
| SOCI 3006 CSLC: Migrations in Today’s Globalized World | CIEE Seville Liberal Arts (Spain) | SOCIOL 343 | SS | SB | Transfer | Semester | Yes | ||
| SOCI 3007 CSCS: Gender, Identities, and the Quest for Equality in Spain | CIEE Seville Liberal Arts (Spain) | SOCIOL 200 | SS | SB | Transfer | Semester | Yes | ||
| Social and Solidarity Economy: Practices, Theories, Debates | Duke in France/EDUCO-Sciences Po (France) | POLSCI 300 | SS | Semester | Yes | ||||
| Social Brain: Neuropsychology of Social Behaviors | DIS Copenhagen (Denmark) | PSY 200 | NEUROSCI 300 | NS, SS | Transfer | Semester | Yes | ||
| Social Brain: Neuropsychology of Social Behaviors | DIS Copenhagen (Denmark) | NEUROSCI 300 | PSY 200 | NS, SS | Transfer | Semester | Yes | ||
| Social Change and Innovation through Food | DIS Copenhagen (Denmark) | SOCIOL 200 | SS | SB | Transfer | Semester | Yes | ||
| Social Entrepreneurship | DIS Copenhagen (Denmark) | I&E 261 | MMS 300 | SS | Transfer | Semester | Yes | ||
| Social Entrepreneurship | DIS Copenhagen (Denmark) | MMS 300 | I&E 261 | SS | Transfer | Semester | Yes | ||
| SOCIO 4121: Digital Society | Duke in Glasgow (Scotland) | VMS 200 | ALP, SS | Transfer | Semester | Yes | |||
| Sociology of Race | Duke in France/EDUCO-Sciences Po (France) | FRENCH 400 | SS | Transfer | Semester | Yes | |||
| Sociology of Religion | Brown/CASA in Spain: Barcelona (Spain) | RELIGION 290 | CZ | Transfer | Semester | Yes | |||
| Sociology of Religions | Duke in France/EDUCO-Sciences Po (France) | FRENCH 300 | Transfer | Semester | Yes | ||||
| Sociology of the Future | Brown/CASA in Spain: Barcelona (Spain) | SOCIOL 100 | SS | SB | Transfer | Semester | Yes | ||
| SOCS-SHU 133: Urbanization in China | New York University Shanghai (China) | AMES 100 | CZ | Transfer | Semester | Yes | |||
| SOCS-SHU 228: Merchants, Chiefs and Spirits: Brokers and Intermediaries in Society and Culture | New York University Shanghai (China) | CULANTH 200 | CZ, SS | Transfer | Semester | Yes | |||
| SOCS-SHU 275: US-China Relations | New York University Shanghai (China) | AMES 100 | CZ | Transfer | Semester | Yes | |||
| SOCS-SHU 275: US-China Relations | New York University Shanghai (China) | POLSCI 200 | SS | SB | Transfer | Semester | Yes | ||
| SOCW 1004: Lifespan, Health and Resilience | IFSA - University of New South Wales (Australia) | PSY 200 | SS | SB | Transfer | Semester | Yes | ||
| SOCY 2020: Sociology of the Environment | University of Queensland (Australia) | SOCIOL 200 | CZ, SS | Transfer | Semester | Yes | |||
| SOCY 20602: Social Class and Inequality in Britain | University of Manchester (England) | SOCIOL 200 | SS | Transfer | Semester | Yes | |||
| SOFT 2201: Software Construction and Design | University of Sydney (Australia) | COMPSCI 200 | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.