Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
---|---|---|---|---|---|---|---|---|---|
Travel Writing | DIS Copenhagen (Denmark) | JAM 300 | ALP, SS | Transfer | Semester | Unknown | |||
TRS 1008: The Search For Meaning: Judaism, Christianity & Islam | Duke in Glasgow (Scotland) | RELIGION 200 | CZ | Transfer | Semester | Yes | |||
TRS 2002: Christian Traditions and Transformations | Duke in Glasgow (Scotland) | RELIGION 150 | CZ | Transfer | Semester | Yes | |||
TU: Algorithm Theory | Duke in Berlin (Germany) | COMPSCI 330 | QS | Transfer | Semester | Yes | |||
TU: AMOS Project: Agile Methods and Open Source | Duke in Berlin (Germany) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
TU: Analysis II for Engineering Sciences | Duke in Berlin (Germany) | MATH 212 | QS | QC | Transfer | Semester | Yes | ||
TU: Complex Analysis | Duke in Berlin (Germany) | MATH 333 | QS | QC | Transfer | Semester | Yes | ||
TU: Differential Equations for Engineers | Duke in Berlin (Germany) | MATH 353 | QS | QC | Transfer | Semester | Yes | ||
TU: Elementary Number Theory | Duke in Berlin (Germany) | MATH 305 | QS | QC | Transfer | Semester | Yes | ||
TU: Environmental Microbiology | Duke in Berlin (Germany) | BIOLOGY 300L | NS | Transfer | Semester | Yes | |||
TU: Environmental Microbiology and Hygiene | Duke in Berlin (Germany) | BIOLOGY 300L | NS | Transfer | Semester | Yes | |||
TU: Fields and Waves | Duke in Berlin (Germany) | ECE 270DL | Transfer | Semester | Yes | ||||
TU: Financial Mathematics I | Duke in Berlin (Germany) | MATH 581 | QS | QC | Transfer | Semester | Yes | ||
TU: Fundamentals of Space Technology | Duke in Berlin (Germany) | ME 300 | Transfer | Semester | Yes | ||||
TU: HistLab: Knowledge, Technology, Environment | Duke in Berlin (Germany) | GERMAN 200 | ECS 100 | CZ, SS | Transfer | Semester | Yes | ||
TU: HistLab: Knowledge, Technology, Environment | Duke in Berlin (Germany) | ECS 100 | GERMAN 200 | NS, SS | Transfer | Semester | Yes | ||
TU: Kinematics and Dynamics | Duke in Berlin (Germany) | EGR 244L | Transfer | Semester | Yes | ||||
TU: Linear Algebra | Duke in Berlin (Germany) | MATH 218 | QS | QC | Transfer | Semester | Yes | ||
TU: Mechatronics | Duke in Berlin (Germany) | EGR 224L | Transfer | Semester | |||||
TU: Microelectronic Devices and Circuits | Duke in Berlin (Germany) | ECE 230L | Transfer | Semester | Yes | ||||
TU: Physics and Technology of Semiconductors | Duke in Berlin (Germany) | ECE 230 | Transfer | Semester | Yes | ||||
TU: Politics of Machines | Duke in Berlin (Germany) | COMPSCI 200 | SS | Transfer | Semester | Yes | |||
TU: Probability Theory I | Duke in Berlin (Germany) | MATH 230 | QS | QC | Transfer | Semester | Yes | ||
TU: Signals and Systems | Duke in Berlin (Germany) | ECE 280L | Transfer | Semester | Yes | ||||
TU: Soil Ecology | Duke in Berlin (Germany) | BIOLOGY 300L-3 | NS | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.