Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| BCMB 2902: Proteins in Cells (Advanced) | University of Sydney (Australia) | BIOLOGY 300L-2 | NS | Transfer | Semester | Yes | |||
| BCMB 3004: Beyond the Genome | University of Sydney (Australia) | BIOLOGY 300 | NS | Transfer | Semester | Yes | |||
| Behavioral Economics: European Case Studies | DIS Copenhagen (Denmark) | ECON 300 | PSY 300 | SS | Transfer | Semester | Yes | ||
| Behavioral Economics: European Case Studies | DIS Copenhagen (Denmark) | PSY 300 | ECON 300 | SS | Transfer | Semester | Yes | ||
| Behavioral Economics: European Case Studies | DIS Stockholm (Sweden) | ECON 300 | SS | Transfer | Semester | Yes | |||
| Behavioral Finance: A Taxonomy of Money Mistakes | Duke in London-Finance (Summer) (England) | ECON 368A | PSY 368A | SS | Duke | Summer | |||
| Behavioral Finance: A Taxonomy of Money Mistakes | Duke in London-Finance (Summer) (England) | PSY 368A | ECON 368A | SS | Duke | Summer | |||
| Berlin in Literature and Culture | Duke in Berlin (Germany) | GERMAN 352AS | ALP | Duke | Semester | ||||
| Berlin: Architecture, Art and the City, 1871-Present | Duke in Berlin (Germany) | GERMAN 322A | ARTHIST 296A | ALP, CZ | Duke | Semester | |||
| BI 208: Protein Structure and Function | University of Galway (Ireland) | BIOLOGY 300 | NS | Transfer | Semester | Yes | |||
| BI 309: Cell Biology | University of Galway (Ireland) | BIOLOGY 220 | NS | Transfer | Semester | Yes | |||
| BILG 08016: The Green Planet 2 | University of Edinburgh (Scotland) | BIOLOGY 300 | NS | Transfer | Semester | Yes | |||
| BILG 08018: The Microbial World 2 | University of Edinburgh (Scotland) | BIOLOGY 212L | NS | Transfer | Semester | Yes | |||
| BILG 08021: Biology 1B: Life | University of Edinburgh (Scotland) | BIOLOGY 100L | NS | Transfer | Semester | No | |||
| BILG 08025: Biology 2B: Genetics and Evolution | University of Edinburgh (Scotland) | BIOLOGY 202L | NS | Transfer | Semester | Yes | |||
| BILG 09003: Parasite Biology 3 | University of Edinburgh (Scotland) | BIOLOGY 300 | NS | Transfer | Semester | ||||
| BILG 09004: Evolutionary and Ecological Genetics 3 | University of Edinburgh (Scotland) | BIOLOGY 300 | NS | NW | Transfer | Semester | Yes | ||
| BILG 09013: Molecular Microbiology 3 | University of Edinburgh (Scotland) | BIOLOGY 212L | NS | Transfer | Semester | Yes | |||
| BIME 09004: Physiology 3 | University of Edinburgh (Scotland) | BIOLOGY 300-2 | NS | NW | Transfer | Semester | Yes | ||
| BIME 09012: Neuroscience 3 | University of Edinburgh (Scotland) | NEUROSCI 211 | NS | NW | Transfer | Semester | Yes | ||
| BIME 09012: Neuroscience 3 | University of Edinburgh (Scotland) | NEUROSCI 201 | NS | Transfer | Semester | Yes | |||
| BIME 09012: Neuroscience 3 | University of Edinburgh (Scotland) | NEUROSCI 206L | NS | NW | Transfer | Semester | Yes | ||
| BIO 104: Foundation of Biochemistry | International Christian University (Japan) | BIOCHEM 200 | NS | Transfer | Semester | N/A | |||
| BIO 113: Evolution | Queen Mary University of London (England) | BIOLOGY 300 | NS | Transfer | Semester | Yes | |||
| BIO 163: Molecular Genetics | Queen Mary University of London (England) | BIOLOGY 100 | NS | NW | Transfer | Semester | No |
If you are having trouble using this page, please email support.