Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| ECON-UB 120: Economics of Media and Entertainment | Duke in New York: Creative Industries (United States) | ECON 200 | SS | SB | Transfer | Semester | Yes | ||
| ECON-UB 9011: Economics of Global Business | New York University Florence (Italy) | ECON 200 | SS | SB | Transfer | Semester | Yes | ||
| ECON/IB 3563: International Trade | Temple University Rome (Italy) | ECON 355 | SS | Transfer | Semester | Yes | |||
| Econometrics Applied: Making Data Talk | DIS Copenhagen (Denmark) | ECON 300 | QS, SS | Transfer | Semester | Yes | |||
| Economic Competitiveness in a Changing Global Economy: Swedish Industries | DIS Stockholm (Sweden) | ECON 200 | SS | SB | Transfer | Semester | Yes | ||
| Economics of a United Europe | Duke in Berlin (Germany) | ECON 260A | GERMAN 321A | SS | Duke | Semester | |||
| Economics of a United Europe | Duke in Berlin (Germany) | GERMAN 321A | ECON 260A | SS | Duke | Semester | |||
| Economics of Global Monetary Policies and Capital Flows | DIS Stockholm (Sweden) | ECON 300 | SS | Transfer | Semester | Yes | |||
| Economics of Green Germany | Duke in Berlin (Summer) (Germany) | GERMAN 362SA | ENVIRON 367SA, ECON 331SA | SS | Duke | Summer | |||
| Economics of Green Germany | Duke in Berlin (Summer) (Germany) | ENVIRON 367SA | GERMAN 362SA, ECON 331SA | SS | Duke | Summer | |||
| Economics of Green Germany | Duke in Berlin (Summer) (Germany) | ECON 331SA | GERMAN 362SA , ENVIRON 367SA | SS | Duke | Summer | |||
| Economics of the Digital Age | Seoul National University (South Korea) | ECON 200 | SS | Transfer | Semester | Yes | |||
| ECOP 1001: Economics as a Social Science | University of Sydney (Australia) | ECON 200 | SS | Transfer | Semester | Yes | |||
| ECOP 2612: Economic Policy and the State | University of Sydney (Australia) | POLSCI 300 | SS | Transfer | Semester | Yes | |||
| ECOP 3019: Money and Finance | University of Sydney (Australia) | FECON 300 | SS | Transfer | Semester | Yes | |||
| ECOP 3019: Money and Finance | University of Sydney (Australia) | MMS 300 | Transfer | Semester | Yes | ||||
| ECOP 3613: Global Capitalism: Uneven Development | University of Sydney (Australia) | ECON 200 | SS | Transfer | Semester | Yes | |||
| ECOS 2004: Money and Banking | University of Sydney (Australia) | ECON 353 | SS | Transfer | Semester | Yes | |||
| ECOS 3002: Development Economics | University of Sydney (Australia) | ECON 300 | SS | Transfer | Semester | Yes | |||
| ECOS 3003: Hierarchies, Incentives and Firm Structure | University of Sydney (Australia) | ECON 300 | SS | Transfer | Semester | Yes | |||
| ECOS 3004: History of Economic Thought | University of Sydney (Australia) | ECON 311 | SS | SB | Transfer | Semester | Yes | ||
| ECOS 3006: International Trade | University of Sydney (Australia) | ECON 355 | SS | SB | Transfer | Semester | Yes | ||
| ECOS 3011: Public Finance | University of Sydney (Australia) | ECON 338 | SS | SB | Transfer | Semester | Yes | ||
| ECOS 3015: Law and Economics | University of Sydney (Australia) | ECON 310 | SS | Transfer | Semester | Yes | |||
| ECOS 3017: Health Economics | University of Sydney (Australia) | ECON 338 | SS | SB | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.