Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| FTX 2000S: Personal Financial Management | CIEE Cape Town: Arts & Sciences (South Africa) | FECON 200 | SS | Transfer | Semester | Yes | |||
| FTX 2020F: Business Finance | CIEE Cape Town: Arts & Sciences (South Africa) | FMKT 200 | Transfer | Semester | No | ||||
| FTX 2024F: Financial Management | CIEE Cape Town: Arts & Sciences (South Africa) | FECON 300 | SS | Transfer | Semester | Yes | |||
| FTX 3044A: Finance IIA | CIEE Cape Town: Arts & Sciences (South Africa) | FECON 300 | SS | Transfer | Semester | Yes | |||
| FU: Animal Physiology/Plant Physiology | Duke in Berlin (Germany) | BIOLOGY 300L-2 | NS | Transfer | Semester | Yes | |||
| FU: Artificial Intelligence | Duke in Berlin (Germany) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| FU: Biochemistry/Microbiology | Duke in Berlin (Germany) | BIOLOGY 212L | NS | Transfer | Semester | Yes | |||
| FU: Business Fundamentals | Duke in Berlin (Germany) | GERMAN 300 | QS, SS | Transfer | Semester | Yes | |||
| FU: Business Valuation and Taxation | Duke in Berlin (Germany) | FMKT 300 | Transfer | Semester | Yes | ||||
| FU: Corporate Governance and Corporate Social Responsibility | Duke in Berlin (Germany) | FMKT 300 | SS | Transfer | Semester | Yes | |||
| FU: Decision Support Systems | Duke in Berlin (Germany) | FMKT 200 | SS | Transfer | Semester | Yes | |||
| FU: Discrete Mathematics I | Duke in Berlin (Germany) | COMPSCI 230 | QS | Transfer | Semester | Yes | |||
| FU: Ecology of Plants and Animals | Duke in Berlin (Germany) | BIOLOGY 300L-3 | NS | Transfer | Semester | Yes | |||
| FU: Ethics and Epistemology of AI | Duke in Berlin (Germany) | COMPSCI 200 | SS | Transfer | Semester | Yes | |||
| FU: Evolution and Diversity of Animals/Plants | Duke in Berlin (Germany) | BIOLOGY 300L-1 | NS | Transfer | Semester | Yes | |||
| FU: Game Theory | Duke in Berlin (Germany) | ECON 300 | SS | Transfer | Semester | Yes | |||
| FU: Genetics of Plants/Animals | Duke in Berlin (Germany) | BIOLOGY 300L | NS | Transfer | Semester | Yes | |||
| FU: Hartmann von Aue: Erec | Duke in Berlin (Germany) | GERMAN 300 | ALP | Transfer | Semester | Yes | |||
| FU: International Monetary Economics | Duke in Berlin (Germany) | ECON 300 | SS | Transfer | Semester | Yes | |||
| FU: Investment and Corporate Finance | Duke in Berlin (Germany) | FECON 300 | SS | Transfer | Semester | Yes | |||
| FU: Managerial Accounting | Duke in Berlin (Germany) | FMKT 200 | Transfer | Semester | Yes | ||||
| FU: Markov Chains | Duke in Berlin (Germany) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
| FU: Neurobiology and Behavior | Duke in Berlin (Germany) | BIOLOGY 300L | NS | Transfer | Semester | Yes | |||
| FU: The Anthropology of Class | Duke in Berlin (Germany) | CULANTH 200 | SS | Transfer | Semester | Yes | |||
| FU: Visual Computing with Information Theory | Duke in Berlin (Germany) | COMPSCI 300 | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.