Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| COMP 3311: Database Systems | IFSA - University of New South Wales (Australia) | COMPSCI 300 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3314: Machine Learning | University of Hong Kong (China) | COMPSCI 371 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3317: Intro to Computer Vision | University of Hong Kong (China) | COMPSCI 300 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3330: Interactive Mobile Application Design and Programming | University of Hong Kong (China) | COMPSCI 200 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3331: Computer Networks and Applications | IFSA - University of New South Wales (Australia) | COMPSCI 356 | ECE 356 | QS | QC | Transfer | Semester | Yes | |
| COMP 3354: Statistical Learning | University of Hong Kong (China) | COMPSCI 300 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3361: Natural Language Processing | University of Hong Kong (China) | COMPSCI 375 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3419: Graphics and Multimedia | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 3431: Robotic Software Architecture | IFSA - University of New South Wales (Australia) | ECE 383 | Transfer | Semester | Yes | ||||
| COMP 3520: Operating Systems Internals | University of Sydney (Australia) | COMPSCI 310 | ECE 353 | QS | Transfer | Semester | Yes | ||
| COMP 3888: Computer Science Project | University of Sydney (Australia) | COMPSCI 408 | QS | Transfer | Semester | Yes | |||
| COMP 4216: Mobile Computing | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 4318: Machine Learning and Data Mining | University of Sydney (Australia) | COMPSCI 300 | Transfer | Semester | Yes | ||||
| COMP 4448: Visual Analytics | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 9601: Computer and Network Organization | University of Sydney (Australia) | COMPSCI 230 | QS | Transfer | Semester | Yes | |||
| Comparative Economics: Global Risks and European Responses | DIS Stockholm (Sweden) | ECON 300 | SS | Transfer | Semester | Yes | |||
| Comparative History of Art in European Countries | Brown in Bologna (Italy) | ITALIAN 300 | ALP | Transfer | Semester | Yes | Yes | ||
| Comparative Latin American Political Systems | IFSA - Argentine Universities Program (Argentina) | POLSCI 300 | SS | Transfer | Semester | Yes | |||
| Comparative Policy | Duke in France/EDUCO-Sciences Po (France) | POLSCI 200 | SS | Transfer | Semester | Yes | |||
| Comparative Politics | Duke in France/EDUCO-Sciences Po (France) | FRENCH 300 | CZ | Transfer | Semester | Yes | |||
| Comparative Religion | Seoul National University (South Korea) | RELIGION 170 | CZ | Transfer | Semester | Yes | |||
| Competing and Creating in Global Markets | DIS Copenhagen (Denmark) | ECON 200 | SS | Transfer | Semester | Yes | |||
| Complex Functions | Budapest Semesters in Mathematics (Hungary) | MATH 333 | QS | QC | Transfer | Semester | Yes | ||
| Complexity of Cancer | DIS Copenhagen (Denmark) | BIOLOGY 300 | NS | Transfer | Semester | Yes | |||
| COMPLIT 1001: Comparative Literature 1A - Heroes (Heroic Men) | University of Glasgow (Scotland) | ENGLISH 200 | ALP | HI | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.