Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| FINA 3381: Behavioral Finance | University of Hong Kong (China) | FECON 300 | SS | SB | Transfer | Semester | Yes | ||
| FINA 3383: Financial Regulations and Compliance | University of Hong Kong (China) | FMKT 300 | SS | SB | Transfer | Semester | Yes | ||
| FINA 3386: Digital Assets | University of Hong Kong (China) | FMKT 300 | SS | SB | Transfer | Semester | Yes | ||
| Financial Inclusion and Development | Duke in France/EDUCO-Sciences Po (France) | POLSCI 200 | SS | Transfer | Semester | Yes | |||
| Financial Management | Brown/CASA in Spain: Barcelona (Spain) | FECON 200 | Transfer | Semester | Yes | ||||
| FINC 2011: Corporate Finance I | University of Sydney (Australia) | FECON 373 | SS | SB | Transfer | Semester | Yes | ||
| FINC 3013: Mergers and Acquisitions | University of Sydney (Australia) | FMKT 300 | SS | Transfer | Semester | Yes | |||
| FINC 3014: Trading and Dealing in Security Markets | University of Sydney (Australia) | FMKTS 300 | Transfer | Semester | Yes | ||||
| FINC 3017: Investments and Portfolio Management | University of Sydney (Australia) | FECON 300 | SS | Transfer | Semester | Yes | |||
| FINC 3017: Investments and Portfolio Management | University of Sydney (Australia) | FECON 372 | SS | SB | Transfer | Semester | Yes | ||
| FINC 3026: Entrepreneurial Finance | University of Sydney (Australia) | FMKT 300 | Transfer | Semester | Yes | ||||
| FINE 2061: Contemporary Chinese Art | University of Hong Kong (China) | ARTHIST 200 | ALP, CZ | HI | Transfer | Semester | Yes | ||
| FINS 3616: International Business Finance | IFSA - University of New South Wales (Australia) | FMKT 300 | Transfer | Semester | Yes | ||||
| FINS 3635: Options, Futures and Risk Management | IFSA - University of New South Wales (Australia) | FECON 300 | SS | SB | Transfer | Semester | Yes | ||
| FINS 3655: Behavioral Finance | IFSA - University of New South Wales (Australia) | PSY 368 | SS | SB | Transfer | Semester | Yes | ||
| FINS 3655: Behavioral Finance | IFSA - University of New South Wales (Australia) | FECON 300 | SS | SB | Transfer | Semester | Yes | ||
| First Year German I | Duke in Berlin (Summer) (Germany) | GERMAN 101 | Duke | Summer | |||||
| First Year German II | Duke in Berlin (Summer) (Germany) | GERMAN 102 | Duke | Summer | |||||
| FLM 6210: Cinemas in Contemporary China | Queen Mary University of London (England) | CINE 200 | ALP | Transfer | Semester | Yes | |||
| Fluid Mechanics | DIS Stockholm (Sweden) | ME 336L | Transfer | Semester | Yes | ||||
| FM 101: Finance | London School of Economics: The General Course (England) | FECON 200 | SS | Transfer | Semester | Yes | |||
| FM 212: Principles of Finance | London School of Economics: The General Course (England) | FECON 300 | Transfer | Semester | Yes | ||||
| FM 360: Options, Futures and Other Financial Derivatives | London School of Economics: The General Course (England) | FECON 300 | SS | Transfer | Semester | Yes | |||
| FMA 1144: Media Arts for Non-production Majors | Temple University Rome (Italy) | CINE 100 | ALP | Transfer | Semester | Yes | |||
| FMA 1171: Media and Culture | Temple University Rome (Italy) | CINE 200 | ALP | CE | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.