Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| BUSF-SHU 441: Private Equity & Venture Capital in Asia and Emerging Markets | New York University Shanghai (China) | FMKT 333 | SS | Transfer | Semester | No | |||
| BUSI 3001 BASP: Corporate Financial Decision Making | CIEE Barcelona: Economics and Culture (Spain) | FECON 300 | Transfer | Semester | Yes | ||||
| BUSI 3001 SEBS: Corporate Financial Decision Making | CIEE Seville Liberal Arts (Spain) | FECON 200 | SS | Transfer | Semester | Yes | |||
| BUSI 3002 SEBS: International Trade and Finance | CIEE Seville Liberal Arts (Spain) | FECON 200 | SS | Transfer | Semester | Yes | |||
| BUSI 3003 BASP: Business Ethics and Corporate Social Responsibility | CIEE Barcelona: Economics and Culture (Spain) | FECON 200 | SS | Transfer | Semester | Yes | |||
| BUSI 3003 SEBS: Strategic Issues in International Manufacturing | CIEE Seville Liberal Arts (Spain) | MMS 300 | Transfer | Semester | Yes | ||||
| BUSI 3008 SEBS: Business Ethics and Corporate Responsibility | CIEE Seville Liberal Arts (Spain) | ETHICS 270 | SS | Transfer | Semester | Yes | |||
| BUSI 3011 LIPO: Economics of Wine | CIEE Lisbon (Portugal) | ECON 200 | SS | Transfer | Semester | Yes | |||
| BUSI 3101 SEBS: International Marketing | CIEE Seville Liberal Arts (Spain) | MMS 300 | Transfer | Semester | Yes | ||||
| BUSI 3107 CSCS: Strategic Management | CIEE Seville Liberal Arts (Spain) | MMS 300 | Transfer | Semester | Yes | ||||
| BUST 08003: Principles of Finance | University of Edinburgh (Scotland) | FECON 200 | SS | Transfer | Semester | Yes | |||
| BUST 08004: Marketing | University of Edinburgh (Scotland) | MMS 200 | SS | SB | Transfer | Semester | Yes | ||
| BUST 08005: Business Economics | University of Edinburgh (Scotland) | ECON 200 | SS | SB | Transfer | Semester | Yes | ||
| BUST 08008: International Business: Globalization and Trade 2A | University of Edinburgh (Scotland) | ECON 200 | SS | Transfer | Semester | Yes | |||
| BUST 08028: Organizational Behavior 2 | University of Edinburgh (Scotland) | MMS 200 | SS | SB | Transfer | Semester | Yes | ||
| BUST 10036: Risk Management | University of Edinburgh (Scotland) | ECON 300 | SS | Transfer | Semester | Yes | |||
| BUST 10115: The Entrepreneurial Manager | University of Edinburgh (Scotland) | I&E 300 | Transfer | Semester | Yes | ||||
| BUU 33531: Financial Accounting I | Trinity College Dublin (Ireland) | ECON 174 | QS, SS | QC, SB | Transfer | Semester | Yes | ||
| BUU 33630: Corporate Finance and Equity Valuation | Trinity College Dublin (Ireland) | FECON 200 | SS | SB | Transfer | Semester | Yes | ||
| BUU 33805: Financial Risk Management | Trinity College Dublin (Ireland) | FECON 200 | SS | SB | Transfer | Semester | Yes | ||
| BUU 44531: Financial Reporting and Analysis I | Trinity College Dublin (Ireland) | ECON 274 | SS | SB | Transfer | Semester | Yes | ||
| BUU22530: Introduction to Accounting | Trinity College Dublin (Ireland) | ECON 174 | QS, SS | Transfer | Semester | ||||
| BYU 22201: From Molecules to Cells II | Trinity College Dublin (Ireland) | BIOLOGY 220 | NS | NW | Transfer | Semester | Yes | ||
| BZ 2480: Restoration Ecology | James Cook University (Australia) | ENVIRON 300 | NS | NW | Transfer | Semester | Yes | ||
| CAEL 1001: Contemporary Drawing: Experimental | University of Sydney (Australia) | ARTSVIS 100 | ALP | CE | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.