Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
---|---|---|---|---|---|---|---|---|---|
COMP 30070: Object-Oriented Programming | University College Dublin (Ireland) | COMPSCI 300 | Transfer | Semester | Yes | ||||
COMP 30090: Operating Systems I | University College Dublin (Ireland) | COMPSCI 200 | Transfer | Semester | |||||
COMP 3010J: Machine Learning | University College Dublin (Ireland) | COMPSCI 300 | Transfer | Semester | |||||
COMP 3017J: Software Methodology | University College Dublin (Ireland) | COMPSCI 200 | Transfer | Semester | |||||
COMP 3019J: Web Application Development | University College Dublin (Ireland) | COMPSCI 300 | Transfer | Semester | |||||
COMP 3020J: Information Security for the Internet of Things | University College Dublin (Ireland) | COMPSCI 200 | Transfer | Semester | |||||
COMP 30230: Connectionist Computing | University College Dublin (Ireland) | COMPSCI 300 | Transfer | Semester | |||||
COMP 30520: Cloud Computing | University College Dublin (Ireland) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
COMP 30640: Operating Systems | University College Dublin (Ireland) | COMPSCI 310 | ECE 353 | QS | Transfer | Semester | Yes | ||
COMP 30760: Data Science in Python | University College Dublin (Ireland) | COMPSCI 216 | QS | Transfer | Semester | Yes | |||
COMP 30940: Information Security | University College Dublin (Ireland) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
COMP 30960: Human Computer Interaction | University College Dublin (Ireland) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
COMP 3252: Algorithm Design and Analysis | University of Hong Kong (China) | COMPSCI 330 | QS | Transfer | Semester | Yes | |||
COMP 3301: Operating Systems Architecture | University of Queensland (Australia) | COMPSCI 310 | QS | Transfer | Semester | Yes | |||
COMP 3419: Graphics and Multimedia | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
COMP 3520: Operating Systems Internals | University of Sydney (Australia) | COMPSCI 310 | ECE 353 | QS | Transfer | Semester | Yes | ||
COMP 3888: Computer Science Project | University of Sydney (Australia) | COMPSCI 408 | QS | Transfer | Semester | Yes | |||
COMP 40610: Information Visualization | University College Dublin (Ireland) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
COMP 41670: Software Engineering | University College Dublin (Ireland) | COMPSCI 307D | Transfer | Semester | Yes | ||||
COMP 4216: Mobile Computing | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
COMP 4318: Machine Learning and Data Mining | University of Sydney (Australia) | COMPSCI 300 | Transfer | Semester | Yes | ||||
COMP 4448: Visual Analytics | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
COMP 9601: Computer and Network Organization | University of Sydney (Australia) | COMPSCI 230 | QS | Transfer | Semester | Yes | |||
Comparative Economics: Global Risks and European Responses | DIS Stockholm (Sweden) | ECON 300 | SS | Transfer | Semester | Yes | |||
Comparative History of Art in European Countries | Brown in Bologna (Italy) | ITALIAN 300 | ALP | Transfer | Semester | Yes | Yes |
If you are having trouble using this page, please email support.