Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| COMP 2022: Models of Computation | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 30040: Networks and Internet Systems | University College Dublin (Ireland) | COMPSCI 300 | QS | QC | Transfer | Semester | Yes | ||
| COMP 30520: Cloud Computing | University College Dublin (Ireland) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 30940: Information Security | University College Dublin (Ireland) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 3224: Computer and Communication Networks | University of Hong Kong (China) | COMPSCI 356 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3230: Principles of Operating Systems | University of Hong Kong (China) | COMPSCI 310 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3252: Algorithm Design and Analysis | University of Hong Kong (China) | COMPSCI 330 | QS | Transfer | Semester | Yes | |||
| COMP 3297: Software Engineering | University of Hong Kong (China) | COMPSCI 307 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3301: Operating Systems Architecture | University of Queensland (Australia) | COMPSCI 310 | QS | Transfer | Semester | Yes | |||
| COMP 3314: Machine Learning | University of Hong Kong (China) | COMPSCI 371 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3354: Statistical Learning | University of Hong Kong (China) | COMPSCI 300 | QS | QC | Transfer | Semester | Yes | ||
| COMP 3419: Graphics and Multimedia | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 3431: Robotic Software Architecture | IFSA - University of New South Wales (Australia) | ECE 383 | Transfer | Semester | Yes | ||||
| COMP 3520: Operating Systems Internals | University of Sydney (Australia) | COMPSCI 310 | ECE 353 | QS | Transfer | Semester | Yes | ||
| COMP 3888: Computer Science Project | University of Sydney (Australia) | COMPSCI 408 | QS | Transfer | Semester | Yes | |||
| COMP 4216: Mobile Computing | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 4318: Machine Learning and Data Mining | University of Sydney (Australia) | COMPSCI 300 | Transfer | Semester | Yes | ||||
| COMP 4448: Visual Analytics | University of Sydney (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
| COMP 9601: Computer and Network Organization | University of Sydney (Australia) | COMPSCI 230 | QS | Transfer | Semester | Yes | |||
| Comparative Economics: Global Risks and European Responses | DIS Stockholm (Sweden) | ECON 300 | SS | Transfer | Semester | Yes | |||
| Comparative History of Art in European Countries | Brown in Bologna (Italy) | ITALIAN 300 | ALP | Transfer | Semester | Yes | Yes | ||
| Comparative Latin American Political Systems | IFSA - Argentine Universities Program (Argentina) | POLSCI 300 | SS | Transfer | Semester | Yes | |||
| Comparative Policy | Duke in France/EDUCO-Sciences Po (France) | POLSCI 200 | SS | Transfer | Semester | Yes | |||
| Comparative Politics | Duke in France/EDUCO-Sciences Po (France) | FRENCH 300 | CZ | Transfer | Semester | Yes | |||
| Comparative Religion | Seoul National University (South Korea) | RELIGION 170 | CZ | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.