Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
| Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
|---|---|---|---|---|---|---|---|---|---|
| CIVL 2410: Soil Mechanics | University of Sydney (Australia) | CEE 302L | Transfer | Semester | Yes | ||||
| CIVL 2611: Introductory Fluid Mechanics | University of Sydney (Australia) | ME 336L | CEE 301L | Transfer | Semester | Yes | |||
| CIVL 2611: Introductory Fluid Mechanics | University of Sydney (Australia) | CEE 301L | ME 336L | Transfer | Semester | Yes | |||
| CIVL 3206: Steel Structures 1 | University of Sydney (Australia) | CEE 423L | Transfer | Semester | Yes | ||||
| CIVL 3206: Steel Structures I | University of Sydney (Australia) | CEE 423L | Transfer | Semester | Yes | ||||
| CIVL 3235: Structural Analysis | University of Sydney (Australia) | CEE 421L | Transfer | Semester | Yes | ||||
| CIVL 3811: Engineering Design and Construction | University of Sydney (Australia) | CEE 300 | Transfer | Semester | Yes | ||||
| CJ 3006: Crime and Justice Around the World | Temple University Rome (Italy) | SOCIOL 300 | CZ, SS | Transfer | Semester | Yes | |||
| CLAS/HIST 330: The Roman Empire: Baths, Wine & Sex | Arcadia - ISI Perugia - The Umbra Institute (Italy) | HISTORY 100 | CZ | Transfer | Semester | Yes | |||
| Classical and Contemporary Political Philosophy | Duke in Oxford (Summer) (England) | PHIL 384AS | POLSCI 377S | SS | Duke | Summer | |||
| Classical and Contemporary Political Philosophy | Duke in Oxford (Summer) (England) | POLSCI 377S | PHIL 384AS | SS | Duke | Summer | |||
| CLAW 3210: Banking and Financial Law | University of Sydney (Australia) | FMKT 300 | Transfer | Semester | Yes | ||||
| Clay Sculpture | Seoul National University (South Korea) | ARTSVIS 100 | ALP | Transfer | Semester | Yes | |||
| Climate Change and Radical Political Movements | DIS Copenhagen (Denmark) | POLSCI 300 | ENVIRON 200 | SS | Transfer | Semester | Yes | ||
| Climate Change and Radical Political Movements | DIS Copenhagen (Denmark) | ENVIRON 200 | POLSCI 300 | SS | Transfer | Semester | Yes | ||
| Climate, Glaciers, and Human Impact | DIS Copenhagen (Denmark) | ENVIRON 200 | NS | Transfer | Semester | Yes | |||
| CLIP 30240: Stem Cells in Medicine | University College Dublin (Ireland) | BIOLOGY 300 | NS | NW | Transfer | Semester | Yes | ||
| CLIT 2065: Hong Kong Culture: Representations of Identity in Literature and Film | University of Hong Kong (China) | AMES 100 | ALP, CZ | Transfer | Semester | Yes | |||
| CLIT 2066: Postmodernism | University of Hong Kong (China) | LIT 300 | ALP, CZ | Transfer | Semester | Yes | |||
| CLIT 2066: Postmodernism | University of Hong Kong (China) | LIT 290 | ALP, CZ | Transfer | Semester | Yes | |||
| CLIT 2102: The Tragic Imagination | University of Hong Kong (China) | ENGLISH 200 | ALP | HI | Transfer | Semester | Yes | ||
| CMPN 1013: Creative Music Technology | University of Sydney (Australia) | MUSIC 100 | ALP | Transfer | Semester | Yes | |||
| CMPN 1014: Sound Recording Fundamentals | University of Sydney (Australia) | MUSIC 100 | ALP | Transfer | Semester | N/A | |||
| CMPN 1221: Digital Composition 1 | University of Sydney (Australia) | MUSIC 274S or MUSIC 200 | ALP | Transfer | Semester | Yes | |||
| CMPN 2334: Composition for Creative Industries 4 | University of Sydney (Australia) | MUSIC 100 | ALP | Transfer | Semester | No |
If you are having trouble using this page, please email support.