Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
---|---|---|---|---|---|---|---|---|---|
CRIM 2602: Crime, Punishment and Society | University of Sydney (Australia) | HISTORY 147 | CZ | Transfer | Semester | Yes | |||
CRJU 160-25S2: Legal Issues in the New Zealand Criminal Justice System | University of Canterbury (New Zealand) | SOCIOL 200 | CZ, SS | Transfer | Semester | Yes | |||
Cross Cultural Management and Intercultural Communication | CIEE Barcelona: Economics and Culture (Spain) | MMS 300 | Transfer | Semester | Yes | ||||
CRWT 20020: Intermediate Creative Writing | University College Dublin (Ireland) | ENGLISH 300 | ALP | Transfer | Semester | Yes | |||
CRWT 20040: Writing Poetry | University College Dublin (Ireland) | ENGLISH 220S or ENGLISH 200 | ALP | Transfer | Semester | Yes | |||
CS 2100: Data Structures and Algorithms 1 | UVA in Valencia Engineering (Spain) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
CS 2120: Discrete Mathematics | UVA in Valencia Engineering (Spain) | COMPSCI 230 | QS | Transfer | Semester | Yes | |||
CS 2130: Computer Systems and Organization 1 | UVA in Valencia Engineering (Spain) | COMPSCI 101L | QS | Transfer | Semester | Yes | |||
CS 281: Introduction to Cryptography and Computer Science | IES Abroad: Madrid-Engineering, Math, and Science (Spain) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CS 321: Files and Databases | IES Abroad: Madrid-Engineering, Math, and Science (Spain) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CS 399: Artificial Intelligence | IES Abroad: Madrid-Engineering, Math, and Science (Spain) | COMPSCI 371 | QS | Transfer | Semester | Yes | |||
CS 399: Software Development | IES Abroad: Madrid-Engineering, Math, and Science (Spain) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CSCI 356: Introduction to Computer Systems | Duke in Los Angeles (United States) | COMPSCI 210D | QS | Transfer | Semester | Yes | |||
CSCI-SHU 220: Algorithms | New York University Shanghai (China) | COMPSCI 330 | QS | Transfer | Semester | ||||
CSI 3101: Operating System | Yonsei University (South Korea) | COMPSCI 310 | QS | Transfer | Semester | Yes | |||
CSI 3108: Algorithm Analysis | Yonsei University (South Korea) | COMPSCI 330 | QS | Transfer | Semester | Yes | |||
CSI 4104: Compiler Design | Yonsei University (South Korea) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CSI 4106: Computer Networks | Yonsei University (South Korea) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CSI 4107: Human and Computer Interfaces | Yonsei University (South Korea) | COMPSCI 200 | Transfer | Semester | Yes | ||||
CSI 4116: Computer Vision | Yonsei University (South Korea) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CSI 5605: Multicore Programming Fundamentals | Yonsei University (South Korea) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CSI 6505: Multicore Programming Fundamentals | Yonsei University (South Korea) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CSOC 10010: Introduction to Computational Social Science | University College Dublin (Ireland) | SOCIOL 200 | QS, SS | QC, SB | Transfer | Semester | Yes | ||
CSSE 2310: Computer Systems Principles and Programming | University of Queensland (Australia) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
CSU 23016: Concurrent Systems and Operating Systems | Trinity College Dublin (Ireland) | COMPSCI 300 | QS | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.