Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
---|---|---|---|---|---|---|---|---|---|
ECON 314: International Trade | Duke Kunshan University (China) | ECON 355 | SS | Transfer | Semester | Yes | |||
ECON 3234: Behavioral Economics | University of Hong Kong (China) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECON 3283: Economic Forecasting | University of Hong Kong (China) | ECON 300 | QS, SS | Transfer | Semester | Yes | |||
ECON 3302: Decision and Game Theory | University of St Andrews (Scotland) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECON 4009: Economics of Industry | Duke in Glasgow (Scotland) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECON 4046: Economic Growth and Development | Duke in Glasgow (Scotland) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECON 405: Game Theory | Duke Kunshan University (China) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECON-UA 9001: Introduction to Macroeconomics | New York University Florence (Italy) | ECON 24 | Transfer | Semester | Yes | ||||
ECON-UA 9219: Economics of European Integration | New York University Florence (Italy) | ECON 200 | SS | Transfer | Semester | Yes | |||
ECON-UA 9231: Money and Banking | New York University Florence (Italy) | ECON 353 | MMS 300 | SS | Transfer | Semester | Yes | ||
ECON-UA 9231: Money and Banking | New York University Florence (Italy) | MMS 300 | ECON 353 | Transfer | Semester | Yes | |||
ECON-UA 9238: International Economics | New York University Florence (Italy) | MMS 300 | ECON 300, POLSCI 200 | Transfer | Semester | Yes | |||
ECON-UA 9238: International Economics | New York University Florence (Italy) | ECON 300 | MMS 300, POLSCI 200 | SS | Transfer | Semester | Yes | ||
ECON-UA 9238: International Economics | New York University Florence (Italy) | POLSCI 200 | ECON 300, MMS 300 | SS | Transfer | Semester | Yes | ||
ECON-UB 120: Economics of Media and Entertainment | Duke in New York: Creative Industries (United States) | ECON 200 | SS | SB | Transfer | Semester | Yes | ||
ECON-UB 9011: Economics of Global Business | New York University Florence (Italy) | ECON 200 | SS | SB | Transfer | Semester | Yes | ||
ECON/IB 3563: International Trade | Temple University Rome (Italy) | ECON 355 | SS | Transfer | Semester | Yes | |||
Econometrics Applied: Making Data Talk | DIS Copenhagen (Denmark) | ECON 300 | QS, SS | Transfer | Semester | Yes | |||
Economic Competitiveness in a Changing Global Economy: Swedish Industries | DIS Stockholm (Sweden) | ECON 200 | SS | SB | Transfer | Semester | Yes | ||
Economics of a United Europe | Duke in Berlin (Germany) | ECON 260A | GERMAN 321A | SS | Duke | Semester | |||
Economics of a United Europe | Duke in Berlin (Germany) | GERMAN 321A | ECON 260A | SS | Duke | Semester | |||
Economics of Global Monetary Policies and Capital Flows | DIS Stockholm (Sweden) | ECON 300 | SS | Transfer | Semester | Yes | |||
Economics of Green Germany | Duke in Berlin (Summer) (Germany) | GERMAN 362SA | ENVIRON 367SA, ECON 331SA | SS | Duke | Summer | |||
Economics of Green Germany | Duke in Berlin (Summer) (Germany) | ENVIRON 367SA | GERMAN 362SA, ECON 331SA | SS | Duke | Summer | |||
Economics of Green Germany | Duke in Berlin (Summer) (Germany) | ECON 331SA | GERMAN 362SA , ENVIRON 367SA | SS | Duke | Summer |
If you are having trouble using this page, please email support.