Courses
Please click on the course title for more information and important notes. Engineering students should make sure to review each course and note any lab restrictions. Some labs must be completed at Duke.
Title | Program/School/(Country) | Duke # | Crosslistings | Code (<F’25) | Code (>F’25) | Type | Term | FL Credit | Approved Reqs |
---|---|---|---|---|---|---|---|---|---|
Economics of the Digital Age | Seoul National University (South Korea) | ECON 200 | SS | Transfer | Semester | Yes | |||
ECOP 1001: Economics as a Social Science | University of Sydney (Australia) | ECON 200 | SS | Transfer | Semester | Yes | |||
ECOP 2612: Economic Policy and the State | University of Sydney (Australia) | POLSCI 300 | SS | Transfer | Semester | Yes | |||
ECOP 3019: Money and Finance | University of Sydney (Australia) | MMS 300 | Transfer | Semester | Yes | ||||
ECOP 3019: Money and Finance | University of Sydney (Australia) | FECON 300 | SS | Transfer | Semester | Yes | |||
ECOP 3613: Global Capitalism: Uneven Development | University of Sydney (Australia) | ECON 200 | SS | Transfer | Semester | Yes | |||
ECOS 2004: Money and Banking | University of Sydney (Australia) | ECON 353 | SS | Transfer | Semester | Yes | |||
ECOS 3002: Development Economics | University of Sydney (Australia) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECOS 3003: Hierarchies, Incentives and Firm Structure | University of Sydney (Australia) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECOS 3004: History of Economic Thought | University of Sydney (Australia) | ECON 311 | SS | SB | Transfer | Semester | Yes | ||
ECOS 3006: International Trade | University of Sydney (Australia) | ECON 355 | SS | SB | Transfer | Semester | Yes | ||
ECOS 3011: Public Finance | University of Sydney (Australia) | ECON 338 | SS | SB | Transfer | Semester | Yes | ||
ECOS 3015: Law and Economics | University of Sydney (Australia) | ECON 310 | SS | Transfer | Semester | Yes | |||
ECOS 3017: Health Economics | University of Sydney (Australia) | ECON 338 | SS | SB | Transfer | Semester | Yes | ||
ECOS 3021: Business Cycles and Asset Markets | University of Sydney (Australia) | ECON 300 | SS | Transfer | Semester | Yes | |||
ECOS 3022: The Economics of Financial Markets | University of Sydney (Australia) | FECON 372 | QS, SS | Transfer | Semester | Yes | |||
ECS 407U: Logic and Discrete Structures | Queen Mary University of London (England) | COMPSCI 200 | Transfer | Semester | Yes | ||||
ECS 411U: Signals and Information | Queen Mary University of London (England) | ECE 280L | Transfer | Semester | Yes | ||||
ECS 421U: Automata and Formal Languages | Queen Mary University of London (England) | COMPSCI 334 | QS | Transfer | Semester | ||||
ECS 511U: Creating Interactive Objects | Queen Mary University of London (England) | COMPSCI 200 | QS | Transfer | Semester | Yes | |||
ECS 529U: Algorithms and Data Structures | Queen Mary University of London (England) | COMPSCI 201 | QS | Transfer | Semester | Yes | |||
ECS 605U: Image Processing | Queen Mary University of London (England) | ECE 488 | Transfer | Semester | |||||
ECS 610U: Computer Graphics | Queen Mary University of London (England) | COMPSCI 300 | QS | Transfer | Semester | Yes | |||
ECS 642U: Embedded Systems | Queen Mary University of London (England) | ECE 300 | Transfer | Semester | Yes | ||||
ECS 644U: Microwave and Millimetrewave Electronics | Queen Mary University of London (England) | ECE 300 | Transfer | Semester | Yes |
If you are having trouble using this page, please email support.